Tests & Standards
Type of test | Specification/Documents |
Normalized Site Insertion Loss (NISL) Frequency Range: 9 kHz – 30 MHz Test Distance: 3-meter, 10-meter | CISPR 16-1-4, Ed. 4.2 (2023-04) |
Normalized Site Attenuation (NSA) Test Distance: 3-meter, 10 Meter Frequency Range: 30 MHz – 1 GHz | ANSI C63.4a (2017) |
Reference Site Method (RSM) Test Distance: 3-meter, 5-meter, 10-meter Frequency Range: 30 MHz – 1 GHz | CISPR 16-1-4, Ed. 4.2 (2023-04) |
Fully Anechoic Room Reference Site Method (FAR RSM) Test Distance: 3-meter Frequency Range: 30 MHz – 1 GHz | CISPR 16-1-4, Ed. 4.2 (2023-04) |
Site VSWR (sVSWR) Test Distance: 3-meter (typical), 5-meter Frequency Range: 1 GHz – 18 GHz | CISPR 16-1-4, ED. 4.2 (2023-04) |
Set-up Table Influences (TI) | CISPR 16-1-4, ED. 4.2 (2020-04) |
Field of Uniformity (FU) | IEC 6100-4-3, ED 4.0 (2020-09) IEC 61000-4-21 (2011) |
Voltage Standing Wave Ratio |
IEEE Standard 149 (2021) |
Radio Frequency Shielding Effectiveness (RF, SE) | IEEE Standard 299 (2006) |
CISPR 25 ALSE Longwire (LW) | CISPR 25, Ed. 5.0 (2021-12), Annex I |